Lecture | Tuesday, 08:15-09:55. H2 room 109 |
Lecture | Friday, 10:15-11:55. H2 room 109 |
Discussions | Tuesday, 18:40-20:20. room: 教学楼309. |
Lab 1 | Monday, 15:00-16:40. 教学楼308 (Wu Minye, Jin Shi) |
Lab 2 | Tuesday, 15:00-16:40. 教学楼309 (Xu Qingwen) |
Lab 3 | Thursday, 15:00-16:40. 行政楼405 (Xu Qingwen) |
Homework | Submit your homework to the gradebot. |
Discussions | Post all your questions on the forum. |
Slip days and registration | List |
Week | Date | Topic | Reading | Discussion | Homework | Lab | Project |
---|---|---|---|---|---|---|---|
1 | 02-23 | Introduction ppt pdf | P&H: 2.4 | 1 (pdf) | HW 1 Due Monday, March 7, 23:59:59 |
>No Lab | |
02-26 | Introduction to C Part 1 ppt pdf | K&R Ch. 1-5 | |||||
2 | 03-01 | Introduction to C Part 2 ppt pdf | K&R Ch. 6-7 | 2 (pdf) | Lab 1 | ||
03-04 | Intro to Assembly Language, MIPS Intro ppt pdf | P&H: 2.1 - 2.3 | |||||
3 | 03-08 | MIPS, MIPS Functions ppt pdf | P&H: 2.6 - 2.9, 2.10, A.6 | 3 (zip) | HW 2 Due Monday, March 14, 23:59:59 |
Lab 2 | |
03-11 | MIPS Instruction Formats ppt pdf | P&H: 2.5, 2.10 | |||||
4 | 03-15 | Compiler, Assembler, Linker, Loader (CALL) ppt pdf | P&H: 2.12, A.1-A.4 | 4 (pdf) | HW 3 Due Monday, March 28, 23:59:59 |
Lab 3 | Project 1.1 Due Monday, March 28, 23:59:59 |
03-18 | Intro to Synchronous Digital Systems (SDS), Logic ppt pdf | P&H: B.2-B.3 | |||||
5 | 03-22 | Functional Units, FSMs ppt pdf | P&H: 4.2, B.3-B.6 | 5 (pdf) | Lab 4 | ||
03-25 | MIPS Datapath, Single-Cycle Control Intro ppt pdf | P&H: 4.1, 4.3, 4.4 | |||||
6 | 03-29 | MIPS Single-Cycle Control ppt pdf | P&H: 4.5-4.8 | 6 (zip) | HW 4 Due Monday, April 4, 23:59:59 |
Lab 5 | Project 1.2 Due Thursday, April 21, 23:59:59 |
04-01 | Review Session ppt pdf | ||||||
7 | 04-05 | MIPS Pipelining ppt pdf | P&H: 4.10, 4.11 | Q&A for Midterm I | Lab 6 | Midterm I Solution | |
04-08 | Midterm 1 | ||||||
8 | 04-12 | Memory Hierarchy, Caches ppt pdf | P&H: 5.1 5.2 5.3 | Midterm I solution discussion | HW 5 Due Monday, April 18, 23:59:59 |
Lab 7 | |
04-15 | Caches: Direct-mapped, Set-associative ppt pdf | P&H: 5.4 | |||||
9 | 04-19 | Multilevel Caches ppt pdf | P&H: 5.8 1.6 | 7 (pdf) | no Lab | Project 2 (CPU) | |
04-22 | Performance and Floating Point Operations ppt pdf | P&H: 3.5 3.9 | |||||
10 | 04-26 | Flynn Taxonomy, Data-Level Parallelism ppt pdf | P&H: 1.7, 1.8, 6.1, 6.2, 6.3, 6.7 | 8 (pdf) | HW 6 Due Wednesday, May 7, 23:59:59 |
Lab 8 and Project 1 Checkup | Project 2.1 Due Friday, May 13, 23:59:59 |
04-29 | Amdahl's Law, Thread-Level Parallelism, OpenMP Intro ppt pdf | P&H: 6.5, 5.10, 2.11 | |||||
11 | 05-03 | P&H: 5.10 | 9a 9b (pdf) | Lab 8 checkup | Project 2.2 Due Monday, May 23, 23:59:59 |
||
05-06 | Guest Lecture Xiaoyao Liang: GPU | ||||||
12 | 05-10 | Review Session pdf | Review for Midterm II | Lab 9 | Midterm II Solution | ||
05-13 | Midterm 2 | ||||||
13 | 05-17 | Cache Coherence, OpenMP Sharing Issues, Performance ppt pdf | P&H: 5.10 | Review after Midterm II | Lab 10 | ||
05-20 | Warehouse Scale Computing, MapReduce (Spark) ppt pdf | The Datacenter as a Computer: Ch 1, Ch 2.4, Ch 3, 5.1-5.3 | |||||
14 | 05-24 | OS Support, Base and Bounds, Interrupts, Virtual Memory Intro ppt pdf | P&H: 5.13, 5.15, 5.16 | HW 7 Due Thursday, June 9, 23:59:59 |
Lab 10 checkup | ||
05-27 | More Virtual Memory ppt pdf | P&H: 6.9 (only p.4-10), 4.9 | |||||
15 | 05-31 | I/O: DMA, Disks, Networking ppt pdf | P&H: 5.2, 5.5, 5.11 | 10 (pdf) | Lab 11 and Project 2 checkup | Project 3 Due June 24, no slip days |
|
06-03 | Dependability: Parity, ECC, RAID ppt pdf | P&H: 5.5, B-65 to B-67 | |||||
16 | 06-07 | Summary ppt pdf | Q&A for final | Final (solution) | |||
Dragon Boat Festival | |||||||
17 | 06-21 | Final | 9:00 - 11:00 H2 109 and 110 |
Instructor | |
Sören Schwertfeger 师泽仁 < soerensch > OH: Tue 13:00-15:00; Fri 13:00-15:00. Robotics Lab | |
TAs | |
Zhao Yanpeng 赵彦鹏 < zhaoyp1 > OH: Thu 13:00-15:00; H2 302 |
Dong Yanbing 董艳兵 < dongyb > OH: Tue 10:15-12:00; H2 202 |
Wu Minye 吴旻烨 < wumy > MIPS OH: Thu 18:00-19:30; 教学楼314 (other discussion time-slot) |
Jin Shi 金石 < jinshi > OH: Mon 18:00-20:00; 教学楼314 |
Xu Qingwen 徐晴雯 < xuqw > OH: Wed 18:00-20:00; Robotics Lab |
Zhu Chen 朱晨 < zhuchen > OH: Fri 13:00-15:00; H2 202 |
Check the syllabus on the SIST website.
We always welcome any feedback on what we could do better. You are also welcome to send us feedback anonymously if you like.