Lecture | Tuesday, 10:15-11:55. 教学中心 (Teaching Center) 303 |
Lecture | Thursday, 10:15-11:55. 教学中心 (Teaching Center) 303 |
Discussions | Wednesday 19:35-21:15. 教学中心 (Teaching Center) 303 |
Lab 1 | Monday, 13:00-14:40. SIST 1B-106; TA: Jianxiong Cai |
Lab 2 | Monday, 15:00-16:40. SIST 1B-106; TA: Yuyang Rong |
Lab 3 | Tuesday, 13:00-14:40. SIST 1B-106; TA: Anqi Pang |
Lab 4 | Tuesday, 19:35-21:15. SIST 1B-106; TA: Junren Zheng |
Lab 5 | Thursday, 13:00-14:40. SIST 1B-106; TA: Yiming Mao |
Lab 6 | Thursday, 19:35-21:15. SIST 1B-106; TA: Zhonglin Nian |
Forum | Post all your questions on the forum. |
Forum | Submit your homework and projects to autolab. |
Week | Date | Topic | Reading | Discussion | Homework | Lab | Project |
---|---|---|---|---|---|---|---|
1 | 02-27 | Introduction (pdf) | P&H: 2.4 | No Discussion | HW1: Autolab Due Mon., March 5, 23:55 |
No Lab | |
03-01 | Introduction to C I (pdf) | K&R Ch. 1-5 | |||||
2 | 03-05 | Introduction to C II (pdf) | K&R Ch. 6-7 | Discussion 1 | HW 2: C Skiplist Due Mon., March 19, 23:55 |
Lab 1 | |
03-07 | Introduction to C III (pdf) | ||||||
3 | 03-13 | Intro to Assembly Language, MIPS Intro (pdf) | P&H: 2.1 - 2.3 | Discussion 2 | Lab 2 | ||
03-15 | MIPS, MIPS Functions (pdf) | P&H: 2.6 - 2.9, 2.10, A.6 | |||||
4 | 03-20 | MIPS Instruction Formats (pdf) | P&H: 2.5, 2.10 | Discussion 3 util.s | HW 3: MIPS Quicksort Due Mon., April 2, 23:55 |
Lab 3 | Project 1.1: Assembler in C Due Wednesday, April 4th, 23:55 |
03-22 | Compiler, Assembler, Linker, Loader (CALL) (pdf) | P&H: 2.12, A.1-A.4 | |||||
5 | 03-27 | Intro to Synchronous Digital Systems (SDS), Logic (pdf) | P&H: B.2-B.3 | Discussion 4 cond.c pthread.c | Lab 4 | ||
03-29 | Functional Units, FSMs (pdf) | P&H: 4.2, B.3-B.6 | |||||
6 | 04-03 | MIPS Datapath, Single-Cycle Control Intro (pdf) | P&H: 4.1, 4.3, 4.4 | No Discussion | HW 4: SDS Due Mon., April 9, 23:55 |
Lab 5 | Project 1.2 Linker in MIPS Due Monday, April 16th, 23:55 |
Ching Ming Festival | |||||||
7 | 04-10 | MIPS Single-Cycle Control (pdf) | P&H: 4.5-4.8 | Discussion 5 (Project 2.1) | HW 5: TSP Due Mon., April 23, 23:55 |
Lab 6 Thu.: Lab 5 |
|
04-12 | Guest Lecture Prof. Shu Yin MIPS Pipelining (pdf) |
P&H: 4.10, 4.11 | |||||
8 | 04-17 | Review for Midterm I; Intro Caches (pdf) | P&H: 5.1 | Discussion 6 | Lab 7 Thu.: Lab 6 |
Project 2.1 Due: Friday, May 4th 23:55 (Midterm I first page) |
|
04-19 | Mid-Term I | ||||||
9 | 04-24 | Memory Hierarchy, Caches (pdf) | P&H: 5.1 5.2 5.3 | Discussion 7 | Lab 8 Thu.: Lab 7 |
Midterm I pdf Midterm I sol |
|
04-26 | Caches: Direct-mapped, Set-associative; Multilevel Caches (pdf) | P&H: 5.4 5.8 1.6 | |||||
10 | Labor Day | No Discussion | Thu.: Lab 8 | Project 2.2 Due: Friday, May 25th 23:55 |
|||
05-03 | Performance and Floating Point Operations (pdf) | P&H: 3.5 3.9 | |||||
11 | 05-08 | Flynn Taxonomy, Data-Level Parallelism (pdf) | P&H: 1.7, 1.8, 6.1, 6.2, 6.3, 6.7 | Discussion 8 | No Lab | ||
05-10 | Thread-Level Parallelism, OpenMP Intro (pdf) | P&H: 6.5, 5.10, 2.11 | |||||
12 | 05-15 | Review Midterm II; Cache Coherence, OpenMP Sharing Issues, Performance (pdf) | P&H: 5.10 | Discussion 9 | HW 6: Caches Due Mon., May 28, 23:55 |
Lab 9 | (Midterm II first page) Midterm II pdf Midterm II sol |
05-17 | Midterm II | ||||||
13 | 05-22 | Project 3 Details | Lab 10 | Project 3 Due: Wednesday, June 10th 23:55 |
|||
05-24 | Guest Lecture Prof. Yajun Ha: FPGAs (pdf) | ||||||
14 | 05-29 | Warehouse Scale Computing, MapReduce (Spark) (pdf) | The Datacenter as a Computer : Ch 1, Ch 2.4, Ch 3, 5.1-5.3 | Discussion 10 (Spark) | No Lab | ||
05-31 | OS Support, Base and Bounds, Interrupts, Virtual Memory Intro (pdf) | P&H: 5.13, 5.15, 5.16 | |||||
15 | 06-05 | More Virtual Memory (pdf) | P&H: 6.9 (only p.4-10), 4.9 | Discussion 11 (VM) | HW 7: C++ Skiplist Due Thursday, June 28th, 23:55 |
Lab 11 | Project 4 Due: Monday, June 18th 23:55 |
06-07 | I/O: DMA, Disks, Networking (pdf) | P&H: 5.2, 5.5, 5.11 | |||||
16 | 06-12 | Dependability: Parity, ECC, RAID (pdf) | P&H: 5.5, B-65 to B-67 | Discussion 12 (Final Review) | Lab 12 | ||
06-14 | Spectre, Meltdown, Summary Lecture (pdf) | ||||||
18 | 06-26 | Tuesday, June 26th, 9:00-11:00; Teaching Center 301 + 302 | Final pdf (updated) Final solution |
Instructor | |
Sören Schwertfeger 师泽仁 < soerensch > OH: You are always welcome! Tuesday 13:00-15:00; Room: 1D 201A | |
TAs Please check the TA office hours on piazza. | |
Yijun Yuan < yuanwj > Head TA |
|
Yang Zhou < zhouyang > |
Jianxiong Cai < caijx > |
Anqi Pang < pangaq > |
Yuyang Rong < rongyy > |
Yiming Mao < maoym > |
Junren Zheng < zhengjr > |
Zhonglin Nian < nianzhl > |
Chengyue Jiang < jiangchy > |
Check the syllabus for the CA course on egate.
We always welcome any feedback on what we could do better. You are also welcome to send us feedback anonymously if you like.