Mobile Manipulation 2026 has 2 credit points lecture and 1 credits point for the project.
Teaching Assistant:
Li Pingcong
Classes: Tuesday and Thursday 15:00 - 17:00; room: SIST 1D-108
| Date | Lecture | Misc |
|---|---|---|
| Tue, Sep 15 | Introduction | |
| Thu, Sep 17 | 3D Geometry | HW 1 due Sep 30, 23:59 |
| Tue, Sep 22 | Kinematics | |
| Thus, Sep 24 | MoveIt | see this lecture for paper selection and proposal instructions... Proposal due Oct 8 Paper selection due Oct 12 Paper presentation upload due Oct 26 |
| Tue, Sep 29 | Project | |
| Thu, Oct 1 | Holiday | |
| Tue, Oct 6 | Holiday | |
| Thu, Oct 8 | Mobile Robotics | |
Literature:
- P. Corke, Robotics, Vision & Control. 3rd edition! “Fundamental Algorithms in Python” !
Available as open access:https://link.springer.com/book/10.1007/978-3-031-06469-2