Mobile Manipulation 2024 has 2 credit points lecture and 1 credits point for the project.
Teaching Assistant:
Jiajie Zhang
Classes: Tuesday and Thursday 15:00 - 17:00; room: SIST 1D-106 (week 9 onwards: 1D-108)
Date | Lecture | Reading | Misc |
---|---|---|---|
Tue, Oct 8 | Introduction | ||
Thu, Oct 10 | Kinematics | ||
Tue, Oct 15 | Kinematics II | ||
Thu, Oct 17 | Planning | Homework 1 due Oct 31, 23:59 | |
Tue, Oct 22 | Mobile Robotics | ||
Thu, Oct 24 | Simulation & Perception I | Homework 2 due Nov 14, 23:59 | |
Tue, Oct 29 | Perception II | ||
Thu, Oct 31 | Missions I | Homework 3 Paper presentation! | |
Tue, Nov 05 | Missions II | ||
Thu, Nov 07 | Grasping Calibration | Homework 4 due Dec 12, 23:59 | |
Tue, Nov 12 | Paper presentation | ||
Thu, Nov 14 | Paper presentation | ||
Tue, Nov 19 | Paper presentation Visual Servoiing | ||
Thu, Nov 21 | Control & Hardware | ||
Tue, Nov 26 | Multi-Robot & Whole Body Control | ||
Thu, Nov 28 | Robot Learning | ||
Tue, Dec 03 | Final | ||
... | Project meetings | ||
Week 18 | Final Demo Final Report Website |
Literature:
- P. Corke, Robotics, Vision & Control. 3rd edition! “Fundamental Algorithms in Python” !
Available as open access:https://link.springer.com/book/10.1007/978-3-031-06469-2