Robotics 2024 is 2 credit points lecture and 2 credits points project.
Teaching Assistant:
Yongqi Zhang
Classes: Tuesday and Thursday 15:00 - 17:00; room: SIST 1D-104
Date | Lecture | Reading | Misc |
---|---|---|---|
Tue, Feb 18 | Introduction | AMR: Chapter 1; MRMMM: Chapter 1 | Homework 1 Due Friday, Feb 28, 23:59 |
Thu, Feb 20 | Kinematics | MRMMM: Chapter 2.1 optional: AMR: Chapter 2 | pose conventions |
Tue, Feb 25 | Sensors 1 | MRMMM: Chapter 2.2 & 2.3 | |
Thu, Feb 27 | Sensors 2 | AMR: Chapter 4.2 | |
Tue, Mar 4 | Perception | Homework 2 Due Friday, March 21, 23:59 | |
Thu, Mar 6 | Maps | Project Proposal Due Friday, March 14, 23:59 | |
Tue, Mar 11 | Project | ||
Thu, Mar 13 | Project | ||
Tue, Mar 18 | Project | ||
Thus, Mar 20 | Localization | Homework 3 Due Friday, April 4, 23:59 | |
Tue, Mar 25 | Project | ||
Thus, Mar 27 | SLAM I | ||
Tue, Apr 1 | SLAM II | ||
Thu, Apr 3 | Vision I | ||
Tue, Apr 8 | Paper Presentation | Paper Presentation Due Monday, April 7, 23:59 | |
Thus, Apr 10 | Paper Presentation | ||
Tue, Apr 15 | Paper Presentation | ||
Thus, Apr 17 | Midterm | ||
Week 17 | Final | ||
Week 18 | Final Demo: Due June 25 Final Report: Due June 26 3pm Website: Due June 26 3pm |
Literature:
•Mobile Robotics Mathematics, Models, and Methods (MRMMM)
•Alonzo Kelly
•ISBN 978-1-107-03115-9
•Introduction to Autonomous Mobile Robots (AMR)
•Roland Siegwart, Illah R. Nourbakhsh, Davide Scaramuzza
•ISBN: 978-0-262-01535-6