Mobile Manipulation 2025 has 2 credit points lecture and 1 credits point for the project.
Teaching Assistant:
Jipeng Kong; Xinzhe Liu
Classes: Tuesday and Thursday 15:00 - 17:00; room: SIST 1D-104
Date | Lecture | Misc |
---|---|---|
Tue, Sep 16 | Introduction | |
Thu, Sep 18 | Kinematics | |
Tue, Sep 23 | Kinematics II | |
Thu, Sep 25 | Planning | |
Sun, Sep 28 | Makeup day => no lecture => select project & start proposal preparation | |
Tue, Sep 30 | Mobile Robotics | HW 1 |
Thu, Oct 02 | National Holiday | |
Tue, Oct 07 | National Holiday | |
Thu, Oct 09 | Simulation | |
Tue, Oct 14 | Perception | |
Thu, Oct 16 | BT & State Machines | |
Tue, Oct 21 | Project work (no classes) | |
Thu, Oct 23 | Project work (no classes) | |
Tue, Oct 28 | LLM & Calibration | |
Thu, Oct 30 | Grasping | |
Tue, Nov 04 | Paper Presentation I | |
Thu, Nov 06 | Papaer Presentation II | |
Tue, Nov 11 | Project work (no classes) | |
Thu, Nov 13 | Project work (no classes) | |
Tue, Nov 18 | Visual Servoing | |
Thu, Nov 20 | Control & Whole Body Control | |
Tue, Nov 25 | Robot Learning I | |
Thu, Nov 27 | Robot Learning II | |
Tue, Nov 02 | Project work (no classes) | |
Thu Nov 04 | Project work (no classes) | |
Tue, Noe 09 | Project work (no classes) | |
Thu, Dec 11 | Final tentatively | |
... | Project meetings | |
Tue, Jan 13 | Final Demo Final Report Website |
Literature:
- P. Corke, Robotics, Vision & Control. 3rd edition! “Fundamental Algorithms in Python” !
Available as open access:https://link.springer.com/book/10.1007/978-3-031-06469-2