There were 12 projects in the Robotics 2017 course. Many projects have web-pages that feature nice videos!
- SLAM themed projects:
- Pucca Wanders Around: 3D SLAM with Two Tilted Lidars: webpage; report
- Basic Implementation and Measurements of Plane Detection in Point Clouds: webpage; report
- Pointcloud with colors: webpage; report
- Visual SLAM for Small Indoor Vehicles: webpage; report
- Autonomous navigation and mapping of RoboCup Rescue Competition: webpage; report
- Manipulation projects:
- Navigation & Control:
Please join piazza for announcements and for discussions. Location: SIST Rm1D-108; Lectures: Mon & Wed: 10-12
The teaching assistant is Hou Jiawei ( houjw (at) shanghaitech.edu.cn ).
Date | Lecture | Reading | Misc |
---|---|---|---|
Mon Sep 18 | Introduction | AMR: Chapter 1; MRMMM: Chapter 1 | Homework 1 Due: Sep 19, 19:00 and Sep 24, 22:00 |
Wed Sep 20 | Software | http://wiki.ros.org/ROS/Introduction, http://wiki.ros.org/ROS/Concepts, optional: http://wiki.ros.org/ROS/Technical%20Overview | |
Mon Sep 25 | Kinematics | MRMMM: Chapter 2.1 optional: AMR: Chapter 2 | Homework 2 Due: |
Wed Sep 27 | Sensors I | - "" - | |
Mon Oct 9 | Sensors II | MRMMM: Chapter 2.3 (you might want to review 2.2) | Homework 3 Due: Oct 18: 22:00 |
Wed Oct 11 | SSRR | ||
Mon Oct 16 | Perception I | AMR: Chapter 4.2 | |
Wed Oct 18 | Planning | MRMMM: 8.1 | |
Mon Oct 23 | Presentations | Homework 4 Due: Nov 1: 22:00 | |
Wed Oct 25 | Robot Arms | Denavit–Hartenberg Parameters | |
Mon Oct 30 | Perception II (Computer Vision) | AMR: 4.2; MRMMM: 8.1 | |
Wed Nov 1 | Perception III (Image Processing) | AMR: 4.3, 4.4, 4.5 | |
Mon Nov 6 | Project Meetings | AMR: 5 - 5.7; MRMMM: 9 | |
Wed Nov 8 | Localization | AMR: 5 - 5.7; MRMMM: 9 | |
Mon Nov 13 | Project Meetings | ||
Wed Nov 15 | Project Meetings | ||
Mon Nov 20 | Project Meetings | ||
Wed Nov 22 | SLAM | AMR: 5.8 | |
--- | Weekly Project Meetings | ||
Wed Dec 13 | Intermediate Report Due (see HW 5)! | Homework 5 | |
Mon Dec 25 | Summary Lecture | ||
Wed Jan 3 | Final Exam | Example | |
Jan 8 - 19 | Final Demo | ||
Wed Jan 17 | Final Report Due | ||
Fri Jan 19 | Webpage Due |
AMR: Autonomous Mobile Robots
MRMMM: Mobile Robotics: Mathematics, Models, and Methods